(* - stars ranking in recruiting/ Exp - S - games started, P - games played in/ '10 - ? means player could become starter/ Production and Remarks - Ts - tackles, yds - yards, ypc yards per carry)
Name | * | Exp | '10 | Production / Remarks |
Will Hill | 5 | 5S 27P | Starter | 90 Ts, 2 INT, 1.5 sacks |
Omar Hunter | 5 | 11S 17P | ? | 17 Ts, 2 for loss - should become a co-starter with Lawrence Marsh |
Matt Patchan | 5 | 15P | ? | 11g on defense, knee recovered will compete for spot on OL |
Carol Moore | 5 | 14P | Starter | 184 yds 14 receptions 1 TD, took a redshirt 2009 has looked strong |
Jeff Demps | 4 | 17S 20P | Starter | 1,359 yds 177 carries, 7.6 ypc, 14 TD, ran '10 fastest 100m in 9.96 |
Janoris Jenkins | 4 | 25S 27P | Starter | 77 Ts, 5 INTs, 17 pass breakups, started as a true freshman, boundary corner |
William Green | 4 | 1S 27P | Starter | 19 Ts, 5 for loss, 1 sack, 1 blocked punt, looks up to 270 pounds, really bulked up |
Lerentee McCray | 4 | 11P | backup | 10 Ts, moved LB to DE in '09, Meyer mentioned him as a possible contributor this fall |
Omarius Hines | 4 | 13P | 2nd tm | 172 yds, 14 receptions, still waiting to have break through season |
Dee Finley | 4 | 10P | backup | 10 Ts, special teams, moved S to LB, looking for a position to get on field 222 lbs |
TJ Lawrence | 4 | - | backup | special teams, good athlete who's rarely mentioned in WR talk |
Earl Okine | 4 | 5P | - | 2 Ts, not sure where he ends up, a beast who seems to lake football talent |
Jeremy Brown | 4 | - | ? | hurt 2 yrs with chronic back issues, will compete with Moses Jenkins for field corner |
Frankie Hammond | 4 | 11P | - | 57 yds, 4 catches, 1 TD, lost scholarship over DUI can work his way back |
Adrian Bushell | 4 | - | - | In Junior College, unclear here if he's going to try to make it back or gone for good |
Brendan Beal | 4 | - | - | Transferred, his playing time looked bleak he had lots of fans pulling for him |
Sam Robey | 3 | 13P | 2nd Tm | not in the mix this year lots of seniors, in 2011 he's the starting center |
TJ Pridemore | 3 | 15P | FB | spot player getting on the field, getting playing time at fullback |
David Young | 3 | 14P | backup | 3.23 GPA Parks and Recreation, working on it |
Troy Epps | 3 | - | - | JuCo who just didn't contribute |
Caleb Sturgis | 2 | - | Starter | 22-30 FG, 44-47 PAT, 56 yd FG vs UGa was longest in the SEC last season |
Byran Jones | 2 | - | - | Not on 2010 Roster, left team? |
This could be a forgotten class with no quarterback and plenty still trying to complete for playing time. But this class gave the Gators
Starter-Janoris Jenkins a two-year starter at corner...
Starter-Will Hill the starter this fall at safety...
Starter-Jeff Demps has over 1,350 yards in rushing and 14 TDs...
Starter-William Green at 270 is expected to fill a huge role for the Gators this fall.
Starter-Carl Moore redshirted in 2009 will be relied on heavily at receiver.
Starter-Caleb Sturgis is a big time kicker with a very strong leg
Co-Starter-Omar Hunter needed a year to make the transition.
Could Start-Jeremy Brown, if he gets over his back issues he could start, saw film on Moses Jenkins up against Jenoris Jenkins in an agility race, looked like a dead heat, had no idea Moses was that quick, it was eye opening...
Could Start-One of the fan's favorite Matt Patchan who's had injuries to slow his career as a Gator, he will be competing for a starting spot on the OL this fall, perhaps at guard.
Rotation - Frankie Hammond was pushing for lots of playing time this fall till his DUI
Starter 2011-Sam Robey is the center in waiting for 2011.
Lots of talent yet to make their mark like Dee Finley who moved to LB from safety, Omarius Hines and TJ Lawrence two receivers who are getting to that now or never point in their careers.
No comments:
Post a Comment