It takes a lot of quarterbacks in a program like Florida. Many will play other positions, as you'll see below there aren't that many starters and the ones that do play for a while.
Note - Kerwin Bell wasn't signed, he was a walkon so he didn't show up on the recruiting list in the media guide although he was a 4-year starter. Terry Dean and Danny Wuerffell actually split two years. By 2004 just used recruiting services data base to finish this list.
You have to recruit a whole bunch of quarterbacks.
Name | Ht | Wt | Town | Pos | Starter |
79 - Johnell Brown | 6-1 | 180 | Gainesville | Qb/Wb | |
79 - Ivory Curry | 6-0 | 175 | Miami | Qb | |
79 - Larry Keefe | 6-3 | 200 | Ft. Walton Beach | Qb | |
79 - Mike Mularkey | 6-4 | 220 | Richmond, VA | Qb | |
80 - Dale Dorminey | 6-1 | 188 | Hialeah | Qb | |
80 - Mark Massey | 6-1 | 180 | Pensacola | Qb | |
80 - Wayne Peace | 6-2 | 203 | Lakeland | Qb | 4- year |
80 - Roger Sibbald | 6-0 | 190 | Dunnellon | Qb | |
82 - Vernell Brown | 5-11 | 175 | Gainesville | Qb/Wr | |
82 - Ray Criswell | 6-0 | 175 | Orange Park | Qb/K | |
82 - Donnie Whiting | 5-11 | 175 | Titusville | Qb | |
83 - Derrick Crudup | 6-1 | 190 | Boca Raton | Qb | |
83 - Pat Pinner | 6-4 | 200 | Lakeland | Qb | |
83 - Scott Rismiller | 6-4 | 215 | St. Petersburg | Qb/TE | |
84 - Rodney Brewer | 6-2 | 205 | Apopka | Qb | |
84 - Brian Massingill | 6-0 | 190 | Tifton, GA | Qb | |
84 - Clifton Reynolds | 6-4 | 200 | Palatka | Qb | |
87 - Billy Deeds | 5-10 | 170 | Auburndale | Qb | |
87 - Kyle Morris | 6-3 | 205 | Clinton, MS | Qb | 2- year |
87 - Johnny Nichols | 6-0 | 185 | Pensacola | Qb | |
87 - Herbert Perry | 6-1 | 190 | Perry | Qb | |
88 - Jerry Dunn | 6-1 | 185 | Denver, CO | Qb | |
88 - Scott Hoffman | 6-3 | 205 | Elgin, IL | Qb | |
88 - Shane Matthews | 6-3 | 175 | Pascagoula, MS | Qb | 3- year |
88 - Lex Smith | 6-2 | 202 | Dade City | Qb | |
89 - Donald Dogulas | 6-2 | 181 | Liberty, TX | Qb | |
90 - Jay Austin | 6-3 | 195 | St. Petersburg | Qb | |
90 - Terry Dean | 6-3 | 195 | Naples | Qb | 2- year |
91 - Luke Bencie | 6-3 | 197 | Sarasota | Qb | |
91 - Antwan Chiles | 6-2 | 236 | Lauderdale Lakes | Qb | |
92 - Danny Wuerffel | 6-2 | 193 | Ft. Walton Beach | Qb | 4- year |
95 - Bobby Sabelhaus | 6-5 | 225 | Owings Mills, MD | Qb | |
96 - Doug Johnson | 6-2 | 195 | Gainesville | Qb | 3- year |
97 - Tim Olmstead | 6-2 | 196 | Binghamton, NY | Qb | |
97 - Jesse Palmer | 6-2 | 220 | Nepean, Ont. | Qb | 2- year |
99 - Rex Grossman | 6-1 | 205 | Bloomington, Ind | Qb | 3- year |
99 - Chris Stephens | 6-3 | 205 | Gainesville | Qb | |
00 - Brock Berlin | 6-1 | 204 | Shreveport, LA | Qb | |
01 - Ingle Martin | 6-3 | 210 | Nashville, TN | Qb | |
02 - Gavin Dickey | 6-0 | 190 | Tallahassee | Qb | |
02 - Patrick Dosh | 6-3 | 205 | Glen Allen, VA | Qb | |
03 - Chris Leak | 6-1 | 205 | Charlotte, N.C. | Qb | 4-year |
03 - Justin Midgett | 6-3 | 180 | Punta Gorda | Qb | |
05 - Josh Portis | 6-3 | 183 | Woodland Hills, CA | Qb | |
06 - Tim Tebow | 6-3 | 217 | Ponte Vedra, FL | Qb | 3- year |
07 - John Brantley | 6-2 | 190 | Ocala | Qb | |
07 - Cameron Newton | 6-4 | 232 | Atlanta, GA | Qb | |
07 - Bryan Waggener | 6-4 | 230 | Glendora, CA | Qb | |
09 - Jordan Reed | 6-3 | 235 | New London, CT | Qb | |
10 - Tre Burton | 6-3 | 203 | Venice | Qb |
No comments:
Post a Comment