Name | Year | team played score | at/cm | yds | td/int | PR |
Steve Spurrier | 1964 | Alabama L 17-14 | 9/14 | 140 | 1 - 1 | 157.57 |
John Reaves | 1969 | Houston W 59-35 | 18/30 | 342 | 5 - 1 | 204.09 |
Kerwin Bell | 1984 | Miami L 32-20 | 15/30 | 159 | 1-1 | 98.85 |
Shane Matthews | 1990 | Ok St W 50-7 | 20/29 | 322 | 1-0 | 176.51 |
Terry Dean | 1993 | Hogs W 44-6 | 16/22 | 237 | 2-1 | 184.12 |
Danny Wuerffel | 1993 | Vols W 41-34 | 19/38 | 231 | 3-1 | 121.85 |
Eric Kresser | 1995 | N. Ill W 58-20 | 26/42 | 458 | 6-1 | 195.84 |
Doug Johnson | 1997 | Srn Miss W 31-6 | 17/34 | 231 | 2-3 | 108.83 |
Rex Grossman | 2000 | LSU W 41-9 | 18/28 | 276 | 3-0 | 182.44 |
Chris Leak | 2003 | UK W 24-21 | 20/35 | 268 | 2-2 | 128.89 |
Tim Tebow | 2007 | Wrn Ky W 49-3 | 13/17 | 300 | 3-0 | 282.94 |
http://www.youtube.com/watch?v=xiwR6A32gfw
No comments:
Post a Comment